Collective Agreement Negotiations
Further to Newsletter No.9 – 23 April 2009.
The meetings as advised in Newsletter No.9 with Mike Hall took place on 30 April.
There was a wide-ranging discussion on the Fire Service budget – both revenue and expenditure.
As a consequence, it was agreed that the Union and Fire Service meet again in formal negotiations on 13th – 14th May.
Physical Competency Payment
This year’s payments will be made in June and are as follows:
PCA Payment - 2009
| PCA Payment | ||
| FF | Non Driver | $1123.00 |
| Driver 2 | $1140.00 | |
| Driver 1 | $1166.00 | |
| QFF | Non Driver | $1421.00 |
| Driver 2 | $1440.00 | |
| Driver 1 | $1467.00 | |
| SFF | Non Driver | $1476.00 |
| Driver 2 | $1495.00 | |
| Driver 1 | $1523.00 | |
| SO | Driver 2 | $1612.00 |
| Driver 1
|
$1639.00 | |
| SSO | Driver 2
|
$1674.00 |
| Driver 1 | $1702.00 | |
| VSO | Step 1 | $1353.00 |
| Step 2
|
$1512.00 | |
| Step 3 | $1592.00 | |
| Trainer | Step 1
|
$1489.00 |
| Step 2 | $1664.00 | |
| Step 3 | $1752.00 | |
| Trng Mgr/Snr Trnr | Step 1 | $1523.00 |
| Step 2 | $1703.00 | |
| Step 3 | $1792.00 | |
| FSO | Step 1
|
$1489.00 |
| Step 2 | $1664.00 | |
| Step 3 | $1752.00 | |
| Fire Sfty Mgr/Snr | Step 1 | $1523.00 |
| Step 2 | $1703.00 | |
| Step 3 | $1792.00 | |
| Ops Planning | Step 1 | $1523.00 |
| Step 2 | $1703.00 | |
| Step 3 | $1792.00 |
